Property Attributes
- MLS#2189426
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityBlackfoot
- NeighborhoodDippel Addition-Bing
- Zip83221
- StyleTraditional
- Year Built1951
- Taxes$ 1307
- Price$ 380,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.17 Acres
Data Source:
Snake River MLS
Property Description
A Home That Makes You Want to Stay In! Address: 191 Lilac Drive, Blackfoot, ID 83221 Welcome to this incredible 5-bedroom, 2-bathroom home right in the heart of Blackfoot! Offering great space and convenience on a 0.17-acre lot, this property is ready to impress. Highlights: Updated Living: 5 bedrooms, 2 baths, and a tastefully updated basement. Outdoor Oasis: Beautiful, established yard completely fenced in. Extras: Convenient 1-car garage, a handy storage shed, and water rights! Prime Location: Close to schools and just moments from Jensen's Grove (Celebrate Blackfoot, fireworks) and the Idaho State Fairgrounds. Priced at $380,000, this fantastic home offers incredible value in a vibrant neighborhood. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Crest 55EL Elementary School | Mountain View Middle Scool Middle School | Blackfoot 55HS High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Cadet Style |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Natural Gas |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1951 |
| Electric | Idaho Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bingham |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dippel Addition-Bing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take a right on Luther way, a left on N Meridian St, take a left on Parkway Drive, head down about 0.3 miles, take a right on Lilac Street and go down about 0.2 miles and it's on the righthand side. |
| High School | Blackfoot 55HS |
| City | Blackfoot |
| Zoning Description | Blackfoot-R3-Multi Family Resi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Ridge Crest 55EL |
| Tax Annual Amount | 1307.3 |
| Middle/Junior High School | Mountain View Middle Scool |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/dlr6ys117al5umfhaahvx/191-lilac-st-Walkthrough-Video.mp4?rlkey=g16y8umel9sc670gg39hslvij&raw=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T3S R35E SEC 03 BLKFT DIPPLE BLK 4 N 60' LOTS 1,2,3 LS PTN 10757 |
Interior Features
| Interior Amenities | Master Downstairs,Storage,Ceiling Fan(s),New Paint-Full |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Luxury Vinyl,Linoleum,Carpet,New Floor Coverings-Partial |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1033 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1033 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1033 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Chain Link,Wood,Full |
| Parking Features | 1 Stall,Attached,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Level,Interstate Exit/Access,Near Green Belt,Near Lake,Near Park,Near Schools |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Washer, Dryer, Refrigerator, Microwave, Dishwasher, Shed |
| Lot Size Area | 7405.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2066 |
| Lot Size Acres | 0.17 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content