Property Attributes
- MLS#2189400
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodTemple View-Bon
- Zip83402
- StyleTraditional
- Year Built1957
- Taxes$ 1169
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.2963 Acres
Data Source:
Snake River MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Temple View 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Ductless |
| Cooling | Evaporative Cooling,Wall/Window Unit(s),Ductless |
| Roof | Metal |
| Appliances | Dishwasher,Freezer,Disposal,Exhaust Fan,Electric Range,Refrigerator,Electric Water Heater |
| Development Status | Existing |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | 2 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1957 |
| Electric | Idaho Falls Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Temple View-Bon |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading west on Broadway, turn right on Saturn Avenue after passing I-15. Then turn left on Beverly Road and then right onto Claire View Lane and Right onto Westland Avenue. |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1 Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12906.828 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Temple View 91EL |
| Tax Annual Amount | 1169 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | E 40' LOT 31, LOT 32 LESS E 20.66', BLOCK 4, TEMPLE VIEW PARK SW1/4, SEC 13, T 2N, R 37 |
Interior Features
| Interior Amenities | Attic,Main Floor Family Room,Storage,Workshop,Ceiling Fan(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | Insert,Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1050 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 788 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 788 |
Exterior Features
| Exterior Amenities | Fountain,Lighting |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | No Garage,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full,Rolling Slope,Low Traffic |
| Water Source | Public |
| Inclusions | Refrigerator, Oven/Stove, Dishwasher |
| Lot Size Area | 12906.828 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 1838 |
| Lot Size Acres | 0.2963 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content