Property Attributes
- MLS#2188785
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityPreston
- NeighborhoodNone
- Zip83263
- StyleSplit Level
- Year Built1948
- Taxes$ 1146
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.48 Acres
Data Source:
Snake River MLS
Property Description
Welcome to this charming Preston home situated on a beautifully maintained 0.48-acre lot filled with mature fruit trees, shade trees, and plenty of room to enjoy the outdoors. Whether you dream of gardening, entertaining, or simply relaxing in your own backyard, this property offers endless possibilities. Recent electrical upgrades include a dedicated EV/Tesla charging outlet, adding modern convenience for today's homeowner. With covered parking, a spacious yard, and timeless character, this is a wonderful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Preston Jr High Middle School | Preston High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Deck,Patio |
| Architectural Style | Split Level |
| Construction Materials | Frame,Brick,Hardboard/Composition |
| Exclusions | Seller's Personal |
| Year Built | 1948 |
| Electric | Rocky Mountain Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Street head East on 1st South, then turn South on 1st East. |
| High School | Preston |
| City | Preston |
| Zoning Description | Franklin-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | true |
| Elementary School | Oakwood |
| Tax Annual Amount | 1146 |
| Middle/Junior High School | Preston Jr High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | see attached Exhibit A |
Interior Features
| Basement | Exterior Entry,Partially Finished |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1172 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 630 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 630 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | 1 Stall,Carport |
| Lot Features | Established Lawn,Many Trees |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dryer; Range; Refrigerator; Washer |
| Lot Size Area | 20908.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1802 |
| Lot Size Acres | 0.48 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content