Property Attributes
- MLS#2188717
- TypeSingle Family
- Listing Status Pending
- CountyOneida
- CityMalad
- NeighborhoodNone
- Zip83252
- StyleRanch
- Year Built1927
- Taxes$ 1275
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.55 Acres
Data Source:
Snake River MLS
Property Description
HUD HOME SOLD AS IS. Nice 2 bedroom with lots of updates on a .55 acre with partially finished basement with the option to add 2 more bedrooms. Hud owned property. HUD case # 121-412630. Initial bids must be submitted by 8/27/26 11:59:59 PM CT www.hudhomestore.com
| Elementary School | Middle School | High School |
|---|---|---|
| Malad Elementary School | Malad Middle School | Malad High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Propane-Owned |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame,Metal Siding,Vinyl Siding |
| Year Built | 1927 |
| Electric | Rocky Mountain Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Oneida |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Malad City Park, head toward N 1st W St. Turn left onto N 1st W St. Turn Left onto Bannok St. Turn left to find 235 Baonnock St. |
| High School | Malad |
| City | Malad |
| Zoning Description | Oneida-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Malad |
| Tax Annual Amount | 1275 |
| Middle/Junior High School | Malad |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | T-1477 BLOCK O MALAD CITY |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Plank,Hardwood,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 950 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 950 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 950 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | 1 Stall,Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 23958 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1900 |
| Lot Size Acres | 0.55 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content