Property Attributes
- MLS#2188560
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodBoulder Creek Estates-Bon
- Zip83401
- StyleRanch
- Year Built2018
- Taxes$ 1707
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size0.37 Acres
Data Source:
Snake River MLS
Property Description
Amazing property looking for you to call it HOME! This home is in immaculate condition, even though it's couple years old, it feels like-new. The main level boasts a spacious family room with gas fireplace & it's open to the kitchen & dining area LVP floors. The beautiful kitchen has granite countertops, corner pantry, large island, tons of cabinet space, & a nice-sized dining area overlooking the backyard. There are 2 large main bedrooms, separated by the full main bath, also with granite tops & tile surround shower. The master suite is spacious, has vaulted ceilings with fan, there are double walk-in closets, tile walk-in shower, private water closet, & granite tops. The full basement has a large family room with additional area with LVP & could be an office/craft space, there is another large bathroom with walk-in shower, 2 additional bedrooms, a cold storage, & an over-sized mechanical area with additional storage. Outside is a concrete RV pad with 30-amp plug, fully fenced backyard with a patio that is partially covered, & full sprinkler system. Out front is also a gravel pad for a small trailer or additional car off-street parking. The triple car garage has plenty of room for all you can imagine, & has an epoxy floor. This home has it all, give us a call to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cloverdale 93EL Elementary School | Rocky Mountain 93JH Middle School | Thunder Ridge-d93 High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $509,000 |
| 9/14/2026 | 2$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Disposal,Microwave,Exhaust Fan,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Development Status | Existing |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Exclusions | Seller's Personal Property, Outside Security Cameras |
| Year Built | 2018 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Boulder Creek Estates-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Round-a-bout at intersection of E. Iona Road and 45th E./Crowley Rd, proceed South on 45th E. to Deloy Drive. Turn West onto Deloy, Drive will be on North side of road. |
| High School | Thunder Ridge-d93 |
| City | Idaho Falls |
| Zoning Description | Ammon-R-1a Residence Zone |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Cloverdale 93EL |
| Tax Annual Amount | 1707 |
| Middle/Junior High School | Rocky Mountain 93JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 3, BLOCK 2, BOULDER CREEK ESTATES SE1/4, SEC 11, T 2N, R 38 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Floor Family Room,Master Downstairs,Master Bath,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Luxury Vinyl,Carpet,Tile |
| Fireplace Features | 1,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1474 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1474 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1474 |
Exterior Features
| Fencing | Vinyl,Full,Privacy |
|---|---|
| Parking Features | 3 Stalls,Attached,Garage Door Opener,RV Carport,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Level,Low Traffic |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Fridge, Oven/Stove, Dishwasher, Microwave, Water Softener, Washer & Dryer |
| Lot Size Area | 16117.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2948 |
| Lot Size Acres | 0.37 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content