Property Attributes
- MLS#2188382
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodCarriagegate-Bon
- Zip83402
- StyleRanch
- Year Built2016
- Taxes$ 2341
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3776
- Lot Size0.36 Acres
Data Source:
Snake River MLS
Property Description
Built in 2016, this 5-bed, 3-bath, IMMACULATELY cared for home is on a corner lot in a quiet, family friendly neighborhood. The owners have done several upgrades to this home in the last year. New quality appliances: microwave, gas range, fridge, washer & dryer. New covered back patio with LED lighting was added (cost 12K). The egress window wells were raised for safety & covered to prevent moisture from entering. The interior of the home was also painted a year ago. The oversized garage has a custom 17ft wide door allowing effortless parking of 2 vehicles & lots of sturdy shelving to get organized. The back yard is plenty big & fully fenced but you have the option to move the east side fence out toward the street. for more backyard space. The HOA has already approved it & it could be used for RV parking or a garden area. The cement driveway on this corner lot is huge & allows you the extra parking we all wish we had! The attractive 12x16 shed is on a cement foundation & a lighted 30ft flagpole sits proudly in the front yard, surrounded by flowers. Home has custom knotty alder cabinets throughout, herringbone laid tile that looks like hardwood, secret cold storage room, & lots of storage space. The large windows invite the outside in & the warm tones are timeless. It's a must see
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $615,000 |
| 8/20/2026 | 1$609,900 |
| 9/6/2026 | 1$604,900 |
| 9/15/2026 | 1$599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Disposal,Microwave,Gas Range,Refrigerator,Washer,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | 2,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property. |
| Year Built | 2016 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Carriagegate-Bon |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Use your favorite GPS app and it will take you directly to the home. |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1-Single Dwel Res |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Longfellow 91EL |
| Tax Annual Amount | 2341 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 2, BLOCK 10, CARRIAGEGATE # 4 SE1/4, SEC 36, T 2N, R 37 |
Interior Features
| Interior Amenities | Breakfast Bar,Master Downstairs,Master Bath,Pantry,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Tile |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1863 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1913 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1913 |
Exterior Features
| Fencing | Vinyl,Full |
|---|---|
| Parking Features | 2 Stalls,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full,Corner Lot,Low Traffic,Near Mall/Shop |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Kitchen Stove, Dishwasher, Refrigerator, Water Softener. |
| Lot Size Area | 15681.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3776 |
| Lot Size Acres | 0.36 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content