Property Attributes
- MLS#2188145
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodStonebrook-Bon
- Zip83404
- StyleRanch
- Year Built1995
- Taxes$ 3351
- Price$ 669,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3640
- Lot Size0.27 Acres
Data Source:
Snake River MLS
Property Description
Located in the sought-after Stonebrook subdivision, this beautifully maintained 5-bedroom, 3-bathroom home offers 3,640 sq ft of thoughtfully designed living space. The bright, open floor plan features two living rooms - one with a cozy gas fireplace. Fresh paint, Norman shutters & blinds throughout kitchen, living areas & primary suite. The updated kitchen boasts granite countertops, ample cabinetry & an adjoining main-floor laundry. The primary suite offers private patio access and an updated ensuite bathroom with a lovely soaker tub. Downstairs, the fully finished basement features a second full kitchen, generous living space, 2 additional bedrooms & a full bath, making it ideal for multigenerational living or extended guest stays. Step outside to a beautifully landscaped backyard complete with a custom built-in pellet grill/outdoor kitchen, so perfect for entertaining. Additional features include RV parking, LeafGuard gutters, pre-wiring for a generator (generator not included), and lots of added storage. Conveniently located within walking/biking distance to schools and just minutes from shopping, parks, the airport, hospitals & everyday amenities. This exceptional home offers the perfect combination of space, comfort & convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $692,000 |
| 8/18/2026 | 1$685,000 |
| 9/18/2026 | 2$669,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Development Status | Existing |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 3+,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1995 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sunnyside Rd and Holmes, turn left on Cobblestone Ln, then left on Woodhaven. Home is on the left (east) side of the street. |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-R1-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Sunnyside 91EL |
| Tax Annual Amount | 3351 |
| Middle/Junior High School | Taylor View 91JH |
| Virtual Tour | https://my.matterport.com/show/?m=BthPZ3r9KHz |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 30, BLOCK 1, STONEBROOK # 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Floor Family Room,Master Downstairs,Master Bath,Storage,Ceiling Fan(s),Garage Door Opener,New Paint-Partial,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1820 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1820 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1820 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Full |
| Parking Features | 3 Stalls,Attached,Garage Door Opener,RV Carport,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full,Level,Low Traffic,Near Mall/Shop,Near Schools |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Oven/Range, Dishwasher, Microwave, Refrigerator |
| Lot Size Area | 11761.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3640 |
| Lot Size Acres | 0.27 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content