Property Attributes
- MLS#2188051
- TypeSingle Family
- Listing Status Active
- CountyPower
- CityAmerican Falls
- NeighborhoodSouth Bay Subdivision-Pow
- Zip83211
- StyleRanch
- Year Built2023
- Taxes$ 5322
- Price$ 749,910
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3717
- Lot Size2.94 Acres
Data Source:
Snake River MLS
Property Description
Situated on 3 usable acres of waterfront property on Idaho's second largest reservoir. This newer home offers a quiet setting, privacy, and the perfect blend of modern living and recreation. The open-concept floor plan features a stunning custom kitchen with stainless steel appliances, premium finishes, and plenty of space for entertaining. Wake up to views of American Falls reservoir, from the spacious primary suite, complete with a spa-inspired ensuite featuring heated tile floors, dual vanities, a luxurious walk-in shower, and a large walk-in closet. Enjoy high ceilings, energy-efficient windows, premium flooring, high-speed internet, a dedicated home office, and an oversized two-car garage with abundant storage. Outside, you'll find a fully fenced backyard for pets plus valuable irrigation water rights and pressurized irrigation! Adventure is just minutes away with boating andfishing at American Falls Reservoir, or head out directly from your property for ATV rides through scenic landscapes. Conveniently located near medical services in American Falls and only 20 minutes from Pocatello, this exceptional property offers the best of peaceful country living with everyday conveniences close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | William Thomas Middle School | American Falls High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $749,910 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,Water Softener Owned |
| Development Status | Existing |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Hardboard/Composition |
| Year Built | 2023 |
| Electric | Idaho Power,Circuit Breakers |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Power |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Bay Subdivision-Pow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Lakeview West on Kopp Rd, Left on Sparks ln. |
| High School | American Falls |
| City | American Falls |
| Zoning Description | Power-Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 128066.4 |
| Carport Y/N | false |
| Elementary School | Hillcrest |
| Tax Annual Amount | 5322 |
| Middle/Junior High School | William Thomas |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 21 Block 1 South Bay 1st Amended |
Interior Features
| Interior Amenities | Den/Study,Master Downstairs,Master Bath,Mud Room,Vaulted Ceiling(s) |
|---|---|
| Basement | Egress Windows,Full,Partially Finished |
| Flooring | Luxury Vinyl,Carpet,Other |
| Fireplace Features | 1,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1984 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1733 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1733 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | 2 Stalls,Attached,RV Access/Parking,Concrete,Gravel |
| Lot Features | Established Lawn,Sprinkler System Full,Rural,Low Traffic,Near Lake |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.94 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3717 |
| Lot Size Acres | 2.94 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content