Property Attributes
- MLS#2187966
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityBlackfoot
- NeighborhoodToveywood Estates-Bing
- Zip83221
- StyleRanch
- Year Built2023
- Taxes$ 492
- Price$ 290,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage504
- Lot Size1.88 Acres
Data Source:
Snake River MLS
Property Description
Located in the desirable Riverton area not far from the Snake River this highly developed property is ready for your new home! Live in the finished cottage or bring your RV to live in while building! The hard work is done...electricity (installed to front for an electric, gate, too) well (50 ft deeper than necessary) & septic (sized for a 5 bdrm home) are installed, driveway off the road, worth $20k, is done. Fencing has been updated, perfect pasture for livestock in the back w/a new 24x8 loafing shed. Other buildings include a chicken coop, a new 10x16 bully barn, Pergola on Concrete Patio PLUS a 14x36 Accessory Dwelling that has an attached deck and is finished as a studio cottage complete with kitchen, bathroom and laundry, plus a great room for sleeping/relaxing! Kitchen has butcher block counter tops, granite sink and tile backsplash. This building has upgraded double pane windows, is on skids on piers & is anchored down, as per county request...no permanent foundation. Outside, you will love all of the trees w/drip systems and all kinds of perennial flowers. Trees include 2 maple, 2 apple, 1 cherry, hybrid willows, lilacs for privacy, plus thornless blackberries and honey berries.
| Elementary School | Middle School | High School |
|---|---|---|
| Stalker 55EL Elementary School | Mountain View Middle Scool Middle School | Blackfoot 55HS High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $290,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Ductless,Mini Split |
| Cooling | Ductless,Mini Split |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Development Status | Existing |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Hardboard/Composition,See Remarks |
| Exclusions | Excluded: Rv, Yard Decor, Metal Cat Enclosure Behind Cottage. Bullfrog Hot Tub Is 2 Yrs Old & Has Max Filtration & Sanitation Upgrade, Cost Was $23,000, Sellers Will Leave It For $12,000. Plus A Ego Riding Lawn Mower W/Bags & Batteries $1800, Cost $5000 2 Yrs Ago. All Other Ego Equip Is Excluded. |
| Year Built | 2023 |
| Electric | Idaho Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bingham |
| Property Type | Residential |
| Association Amenities | Irrigation System |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Toveywood Estates-Bing |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Gazebo |
| Full Baths | 1 |
| Status | Active |
| Directions | Blackfoot, South on Meridian, west on Riverton Rd, across the freeway overpass. Follow the curvy road, south and west to the property on the left. It is located just past Nagisty Rd and 585 West. |
| High School | Blackfoot 55HS |
| City | Blackfoot |
| Zoning Description | Bingham-Residential/agricultur |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81892.8 |
| Carport Y/N | false |
| Elementary School | Stalker 55EL |
| Tax Annual Amount | 492 |
| Middle/Junior High School | Mountain View Middle Scool |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T3S R35E SEC 18 Toverwood #1 Blk 1 Lot 18 |
Interior Features
| Interior Amenities | Additional Dwelling Unit,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Plank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 504 |
| Laundry Features | Main Level |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | No Garage,RV Access/Parking,Gravel |
| Lot Features | Livestock Permitted,Established Lawn,Many Trees,Flower Beds,Level,Rural,Near Stream/River |
| Water Source | Well |
| Inclusions | Dishwasher, Refrigerator, Range, Microwave, Stacked Washer/Dryer, Irrigation Hand Lines, Bully Barn, Loafing Shed, County Approved House Plans For Barndominium (Value $5000) |
| Lot Size Area | 1.88 |
| Foundation Details | None |
| Building Area Total | 504 |
| Lot Size Acres | 1.88 |
| Horse Y/N | true |
| Horse Amenities | Horse Facilities |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content