Property Attributes
- MLS#2187857
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodSurprise Valley-Ban
- Zip83201
- StyleRanch
- Year Built2017
- Taxes$ 5708
- Price$ 844,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3961
- Lot Size0.33 Acres
Data Source:
Snake River MLS
Property Description
Rare newer-build contemporary masterpiece on Hole 8 of Highland Golf Course! Offers private cart path/garage. High-tech & winter-proof with Cat6, Ring/night security, 4-zone smart HVAC, heated driveway, sidewalks & heated 3-car garage. Inside, an 8ft door opens to a 12ft vaulted foyer, formal dining, & private office with a fireplace & panoramic views. The chef's kitchen features granite, a rough-edge bar, premium KitchenAid appliances, & a walk-in pantry. Main-level master suite is a true retreat with a walk-in closet, jetted tub, and rainfall shower. The daylight walkout basement is an entertainer's dream: family room with fireplace/surround sound, wet bar, 3 guest beds, & full bath with Bluetooth speaker lighting. Floor-to-ceiling French sliders open to a massive upper deck (gas BBQ hookup), 3 patios, & a landscaped oasis with 13 fruit trees. Shown by appointment to prequalified buyers. Your ultimate high-tech golf course sanctuary awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Edahow Elementary School | Franklin Middle School | Highland High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $864,900 |
| 8/18/2026 | 2$844,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Refrigerator,Washer,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 3+,Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Hardboard/Composition |
| Exclusions | Sellers Personal Property |
| Year Built | 2017 |
| Electric | Idaho Power |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2017 |
| County | Bannock |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Surprise Valley-Ban |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Bench to Surprise Valley |
| High School | Highland |
| City | Pocatello |
| Zoning Description | Bannock-Residential Suburban |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Edahow |
| Tax Annual Amount | 5708 |
| Middle/Junior High School | Franklin |
| Virtual Tour | https://media.pokypix.com/1636-Surprise-Valley-Rd/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | S13-T6s-R34e Lot 3 Block 3 Surprise Valley Subdivision |
Interior Features
| Interior Amenities | Master Bath,Pantry,Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet |
| Fireplace Features | 2,Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1995 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1966 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1966 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | 3 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Sprinkler-Auto,Sprinkler System Full,Terraced,On Golf Course,Low Traffic,Near Park,Near Schools |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Range/Oven, Refrigerator, Dishwasher, Microwave, Water Heater-Gas, Watersoftener-Owned, Washer, Dryer |
| Lot Size Area | 14374.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3961 |
| Lot Size Acres | 0.33 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content