Property Attributes
- MLS#2186876
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodUniversity Vista-Ban
- Zip83201
- StyleRanch
- Year Built1965
- Taxes$ 1923
- Price$ 410,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2442
- Lot Size0.37 Acres
Data Source:
Snake River MLS
Property Description
University area home w/5 BR, 2 BA, .37 AC & many updates (list in documents). Inviting covered front porch, perfect place to enjoy the peaceful tranquil setting & Mtn views. Bright LR w/fireplace insert surrounded by beautiful rock & large windows that let in the natural light. Enjoy the formal dining room perfect for large gathering, functional kitchen, w/a door to the back patio, ample cabinetry/cupboards & pantry makes preparing meals a breeze. Included on the main floor: sitting area, 3 BR's, 1 totally remodeled BA & built-in cabinets/drawers in the hallway. The basement has a FR, storage closet, 2 BR's, 1 totally remodeled BA, laundry room & utility room w/multiple storage shelves. Amazing fenced backyard w/raised garden beds, full sprinkler system, multiple fruit trees, perennials, patio, views & a stones throw from Bartz Field & ISU. Plus maintenance free siding and double drive through garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary Elementary School | Franklin Middle School | Century 25HS High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $439,000 |
| 6/23/2026 | 2$429,000 |
| 7/9/2026 | 4$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Cadet Style |
| Cooling | Evaporative Cooling |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Disposal,Microwave,Electric Range,Refrigerator,Washer,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | See Remarks |
| Patio/Porch Features | 2,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Metal Siding |
| Exclusions | Personal Property, Some Furnishings For Sale |
| Year Built | 1965 |
| Electric | Idaho Power |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bannock |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | University Vista-Ban |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Terry right on Stanford left on Drake |
| High School | Century 25HS |
| City | Pocatello |
| Zoning Description | Bannock-Residential Suburban |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Washington Elementary |
| Tax Annual Amount | 1923 |
| Middle/Junior High School | Franklin |
| Virtual Tour | https://media.pokypix.com/27-Drake-Ave/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | S25-T6S-R34E LOT 5 BLOCK 2 UNIVERSITY VISTA |
Interior Features
| Interior Amenities | Breakfast Bar,Formal Dining Room,Pantry,Storage,Garage Door Opener,New Paint-Partial |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Laminate,New Floor Coverings-Partial,Tile |
| Fireplace Features | 2,Insert,Open Hearth,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1341 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1101 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1101 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Secluded,Interstate Exit/Access,Low Traffic,Near Mall/Shop,Near Park,Near Schools,Near University/College |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Range/Oven, Refrigerator, Dishwasher, Microwave, Water Softener-Owned, Washer/Dryer |
| Lot Size Area | 16117.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2442 |
| Lot Size Acres | 0.37 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content