Property Attributes
- MLS#2185383
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodRiverside Subdivision-Bon
- Zip83402
- StyleOther
- Year Built1920
- Taxes$ 3284
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.16 Acres
Data Source:
Snake River MLS
Property Description
Step into timeless charm with this inviting 4-bedroom, 2-bath home offering just over 1,900 sq ft of comfortable living space. Nestled in a highly desirable location near the river and greenbelt, you'll enjoy easy access to downtown shopping, the local farmers market, and a variety of dining options—all just minutes away. This home beautifully blends classic character with modern updates, featuring newer LVP flooring and carpet throughout. The main level offers a warm and welcoming layout with two bedrooms, a full bath, a spacious living room perfect for gathering, and a bright kitchen highlighted by a large window that fills the space with natural light. A convenient laundry area is also located on the main floor. Upstairs, you'll find two additional bedrooms and another full bath, providing flexibility for family, guests, or a home office setup. Outside, the property sits on a .16-acre lot with a fully fenced backyard—ideal for pets, play, or entertaining. A detached one-car garage and an additional shed provide ample storage and functionality. Full of character and ideally situated, this home offers the perfect blend of charm, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Bush 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $324,900 |
| 5/1/2026 | 2$320,000 |
| 5/22/2026 | 2$315,000 |
| 6/12/2026 | 3$305,000 |
| 7/17/2026 | 2$299,900 |
| 8/8/2026 | 3$289,900 |
| 9/4/2026 | 2$284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Year Built | 1920 |
| Electric | Idaho Falls Power |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Riverside Subdivision-Bon |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west om Memorial Dr. Turn right on Memorial Dr. At the traffic circle, take the 2nd exit to stay on Memorial Dr. Take a slight left onto I St. Home will be on the right |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Tn-Traditional Nbh |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Bush 91EL |
| Tax Annual Amount | 3284 |
| Middle/Junior High School | Eagle Rock 91JH |
| Virtual Tour | https://youtu.be/LwZ1t-C0BO8 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 2, BLOCK 78, RIVERSIDE SW1/4, SEC 18, T 2N, R 38 |
Interior Features
| Interior Amenities | New Paint-Full |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1940 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | 1 Stall,Detached,Concrete |
| Lot Features | Established Lawn,Near Green Belt,Near Mall/Shop,Near Park,Near Stream/River |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Microwave, Dishwasher, Range/Oven, Refrigerator |
| Lot Size Area | 6969.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1940 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content